![]() |
|
|
|||
| Gate Opener Wizard |
|
|
| Pro 35 III Standard Saw Features: |
| Arbor Size | 1" (25.4mm) with drive pin, blade can be mounted on either side of the saw | ||
| Blade Shaft Diameter | 1-7/16" (36.5mm) | ||
| Blade Shaft Bearings | Dual self-aligning pillow block bearings | ||
| Blade Shaft Drive | Six 3VX premium V-belts | ||
| Blade Control | Electro-hydraulic pump raises blade; lowering valve, Quick lift blade rasing toggle switch on speed control lever cutting depth indicator adjust for all blade sizes; Positive depth stop | ||
| Blade Coolant | Zinc plated dual multiple-jet water spray tubes; water supply connector located at left rear of saw; water control valves on left side of saw | ||
| Axles | Front | 1" (25.4mm) diameter | |
| Rear | 1" (25.4mm) diameter | ||
| Wheels | Front | 6" x 2" x 1" (152x51x25.4mm); roller bearings; solid polyurethane tires; pressure lubrication fitting | |
| Rear | 8" x 2" x 1" (203x51x25.4mm); keyway; solid rubber tires; mounted and keyed on axle shaft. | ||
| Transmission | Eaton hydrostatic transmission with single speed gearbox and single chain final drive, neutral and neutral safety start switch, parking brake (premium only) on single control handle. | ||
| Chassis | Welded box section construction | ||
| Speed | Infinite speeds 0 - 220 FPM forward and reverse | ||
| Add weight for: | Water Pump | 10 lbs (4.5 kg) | |
| Deluxe Spotlight | 7 lbs (3 kg) | ||
| Models are available with water pumps upon request | |||
| Power Source: |
| Engine/Motor | Wisconsin | Baldor | Lincoln | |
| Max. Horsepower | 65 | Rated HP | 20 | 30 |
| Specifications | V465 | TEFC | ODP Encapsulated | |
| Displacement (cu. in.) | 107 2/3 | Voltage | 230/460 | 460 |
| Bore - in. (mm) | 3 1/4 (82.5) | Phase | 3 | 3 |
| Stroke - in. (mm) | 3 1/4 (82.5) | Cycles | 60 | 60 |
| Cylinders/Stroke | 4/4 | Full Load | ||
| Fuel Capacity - gal. (l) | 6 3/4 (25.6) | Amp Rating | 52/26 | 37 |
| Oil Capacity - qt. (l) | 4 (3.8) | RPM | 1725 | 1750 |
| Air Filter | Dry type, 4-Stage | Frame Size | 256T | 286T |
| Starter | Electric | |||
| Coolant | Air |
| Saw Dimensions: |
| Crated Dimensions: L 57 1/2" x W 33" x H 49" (1448 x 838 x 1245 mm) |
| Inches | Metric (mm) | ||
| A - Height | 51 | 1295 | ![]() |
| B - Min. Saw Length, Pointer Up & Handles In | 50 | 1270 | |
| C - Max. Saw Length, Pointer Down & Handles Out | 111 | 2819 | |
| D - Handle Extension | 30 | 762 | |
| E - Pointer Extension | 37 | 940 | |
| F - Frame Width | 23 7/8 | 606 | |
| G - Frame Length | 39 1/2 | 1003 | |
| H - Saw Width | 30 3/4 | 781 | |
| I - Front Axle Length | 22 | 559 | |
| J - Rear Axle Length | 23 | 584 | |
| K - Blade to Wall | 1-7/8 | 48 | |
| L - Wheel Base Length | 18 1/4 | 464 | |
| M - Blade Shaft Max. Ht. | 15 1/2 | 394 |
| Accessories: |
| Accessory | Item No. |
| Water Pump Kit, Electric | 167554 |
| Water Pump Kit, Basic | 183285 |
| Deluxe Spotlight Kit (dual lens) | 167656 |
| Deluxe Spotlight Kit, Basic | 176124 |
| Tie Down Kit | 167568 |
| Outer Flange Kit (15/16" joint sawing) | 176292 |
| Blade Wrench | 043650 |
| Muffler Assembly | 167438 |
| Extra Slip-On Blade Guards | |
| 18" Blade Guard Assy. | 176635 |
| 26" Blade Guard Assy. | 176645 |
| 30" Blade Guard Assy. | 166911 |
| 36" Blade Guard Assy. | 166931 |
| 48" Blade Guard Assy. | 166932 |
| Clean Air System - Gas Models Factory Installed | 183861 |
|
|
|
Home |
Walk-Behind Concrete Saws |
Masonry Brick Block Saws |
Blades Tile Saws | Surface Preparation Tools | Core Drilling Rigs | Core Drill Stands |
|
|
|
|
|
Electric Gate Openers |
|
|||||||
| Laser Levels | Tile Saws | Masonry Saws | Core Drills | Diamond Blades | |||
| © Copyright 1997-2007 - B.J. Esberner and Assoc, Inc. - 1 800 593 6095 Toll Free |