![]() |
|
|
|||
| Gate Opener Wizard |
|
|
| Portacut IV Standard Saw Features: |
| Arbor Size | 1" (25.4mm) with drive pin, blade can be mounted on either side of shaft | ||
| Blade Shaft Diameter | 1" (24.4mm) | ||
| Blade Shaft Bearings | Self-aligning pillow block | ||
| Blade Shaft Drive | Premium V-belts; 3 belts 5-14 HP; 4 belts 16-20 HP models | ||
| Blade Control | Raise/Lower with positive lock-type hand crank; screw feed with vertical grip | ||
| Blade Coolant | Zinc plated dual multiple-jet water spray tubes; water supply connector located at left rear of saw | ||
| Axles | Front | 3/4" (19mm) diameter; raises and lowers cutting head | |
| Rear | 5/8" (15.9mm) diameter; drives wheels when transmission is used | ||
| Wheels | Front | 5" x 1 1/2" x 3/4" (127x38x19mm); roller bearings; solid rubber tires; lubrication fittings provided | |
| Rear | 6" x 1 1/2" x 5/8" (152x38x15.9mm); roller bearings; solid rubber tires; lubrication fittings provided | ||
| Transmission | Hydrostatic drive; direct V-belt drive from engine | ||
| Control | Single lever on console; selects forward, reverse, dynamic neutral braking | ||
| Speed | Infinite speeds 0-80 RPM, forward and reverse | ||
| Chassis | One piece base, CNC stamped and formed; "cut-away" frame for belt replacement without removing blade shaft | ||
| Add weight for: | Self Propelled Drivematic Saw : 44 lbs (20 kg) | ||
| Power Source: |
| Engine/Motor | Honda | Kohler | Kohler | Honda | Baldor | Baldor |
| Specifications | GX390 | Command | Magnum | GX620 | Electric | Electric |
| Max. Horsepower | 13 | 14 | 16 | 20 | 5 (1 phase) | 7 1/2 (3 phase) |
| Displacement cu. in. (cc) | 23 3/4 (389) | 24 1/3 (398.3) | 36 (588.4) | 37 1/2 (614.6) | ||
| Bore - in. (mm) | 3 1/2 (88) | 3 1/2 (87) | 3 3/4 (95.3) | 3 (77) | ||
| Stroke - in. (mm) | 2 1/2 (64) | 2 2/3 (67) | 3 1/4 (82.5) | 2 1/2 (66) | ||
| Cylinders/Stroke | 1/4 | 1/4 | 1/4 | 2/4 | ||
| Fuel Capacity - gal. (l) | 1 3/4 (6.5) | 1 1/2 (5.7) | 1 1/2 (5.7) | 1 3/4 (6.5) | ||
| Oil Capacity - qt. (l) | 2 1/3 (1.1) | 4 (1.9) | 4 (1.9) | 2 1/5 (1.2) | ||
| Air Filter | dry type dual element w/ pre cleaner |
dry type dual element |
dry type dual element |
dry type canister |
||
| Voltage | 208/230 | 460 | ||||
| Full Load Amps | 21.5/20 | 19.4/9.7 | ||||
| Starting Amps | 149/139 | 166/83 | ||||
| Starter | Rope | Rope | Electric | Electric | ||
| Coolant | Air | Air | Air | Air |
| Saw Dimensions: | |||
| Crated Dimensions: L 50" x H 40" x W 25 1/8" (1270 x 1016 x 638 mm) |
| Inches | Metric (mm) | ||
| A - Height | 37 1/4 | 946 | ![]() |
| B - Saw Length, Pointer Up, 18" Guard | 55 | 1397 | |
| C - Max. Saw Length, Pointer Down | 75 | 1905 | |
| E - Pointer Extension | 20 | 508 | |
| F - Frame Width | 16 | 406 | |
| G - Frame Length | 30 1/2 | 775 | |
| H - Saw Width | 22 1/8 | 562 | |
| I - Front Axle Length | 13 1/4 | 337 | |
| J - Rear Axle Length | 13 1/4 | 337 | |
| K - Blade to Wall | 2 | 51 | |
| L - Wheel Base Length | 16 | 406 | |
| M - Blade Shaft Max. Ht. | 11 3/8 | 289 | |
| N - Height With Handles Removed | 32 1/4 | 819 | |
| O - Minimum Ground Clearance Rear | 1 | 25 | |
| P - Minimum Storage Length | 42 1/2 | 1080 | |
| Height With Lift Bail | 42 1/2 | 1080 | |
| Height With Water Tank | 42 | 1067 |
| Accessories: |
| Accessory | Item No. |
| Tie Down Kit | 167189 |
| Water Tank Kit | 167966 |
| Lift Bail Kit | 177059 |
| Weight Kit | 167959 |
| Outer Flange Kit (1/2" joint sawing) | 167963 |
| Water Pump Kit (PAC IV-14KC, 16KM and 20H models only) |
167965 |
| Replacement Blade Shaft Wrench | 163988 |
|
|
|
Home |
Walk-Behind Concrete Saws |
Masonry Brick Block Saws |
Blades Tile Saws | Surface Preparation Tools | Core Drilling Rigs | Core Drill Stands |
|
|
|
|
|
Electric Gate Openers |
|
|||||||
| Laser Levels | Tile Saws | Masonry Saws | Core Drills | Diamond Blades | |||
| © Copyright 1997-2007 - B.J. Esberner and Assoc, Inc. - 1 800 593 6095 Toll Free |