![]() |
|
|
|||
| Gate Opener Wizard |
|
|
| Econoline II Standard Saw Features: |
| Arbor Size | 1" (25.4mm) arbor w/ drive pin | ||
| Blade Shaft Diameter | 1 3/16" (30.2mm) shaft | ||
| Blade Shaft Bearings | Dual self-aligning pillow block ball bearings | ||
| Blade Shaft Drive | 4 premium 3VX high performance V-belts | ||
| Blade Control | Raise/lower with positive lock-type hand crank; screw feed with vertical grip | ||
| Blade Coolant | Dual water spray tubes; water supply connector on left side of saw; control valve on right side of cowl | ||
| Axle | Front | 1" (25.4mm) diameter; raises and lowers cutting head | |
| Rear | 1" (25.4mm) diameter; drives wheels when transmission is engaged | ||
| Wheels | Front | 6" x 2" x 1" (152x50.8x25.4mm); roller bearings; solid rubber tires; pressure lubrication fittings provided | |
| Rear | 8" x 2" x 1" (152x50.8x25.4mm); roller bearings; solid rubber tires; lubrication fittings provided | ||
| Transmission | Eaton model 6, hydrostatic drive; direct V-belt drive from engine | ||
| Control | Quadco linear controller | ||
| Speed | 0-130 FPM forward & reverse | ||
| Chassis | Welded Box Section Construction | ||
| Power Source: |
| Engine/Motor | Honda | Kohler | Hatz | Leeson | |
| Max. Horsepower | 20 | 25 | 20 | Rated HP | 15 |
| Specifications | GX620 V-Twin OHV |
Command CH25S V-Twin OHV |
2G40 Diesel Inline 2-Cyl. |
Electric | |
| Displacement cu. in. | 37 1/2 | 44 | 55 2/3 | Voltage | 230-460V AC |
| Bore - in. (mm) | 3 (77) | 3 1/4 (83) | 3 1/5 (88) | Phase | 3 Phase |
| Stroke - in. (mm) | 2 1/2 (66) | 2 2/3 (67) | 2 1/4 (57) | Cycles | 60 Hz. |
| Cylinders/Stroke | 2/4 | 2/4 | 2/4 | Full Load | |
| Fuel Capacity - gal. (l) | 2 1/2 (9.5) | 2 1/2 (9.5) | 2 1/2 (9.5) | Amp Rating | 36/18 |
| Oil Capacity - qt. (l) | 3 1/4 (1.5) | 4 1/4 (2) | 5 1/4 (2.5) | RPM | 3450 |
| Air Filter | Dry Type Canister |
Dry Type Dual Element |
Oil Bath | Frame Size | 215 T |
| Starter | Electric | Electric | Electric | ||
| Coolant | Air | Air | Air |
| Saw Dimensions: Inches (mm) |
| Crated Dimensions: L 57 1/2" x W 33" x H 49" (1460.5 x
838.2 x 1244.6 mm) Saw Weights - Add for Spotlite - crc |
| Inches | Metric (mm) | ||
| A - Height to Pointer, Up Position | 46 3/8 | 1178 | ![]() |
| B - Saw Length, Pointer Up | 65 | 1651 | |
| C - Max. Saw Length, Pointer Down | 94 | 2388 | |
| D - Saw Length, Handles Removed, Guard Up | 50 | 1270 | |
| E - Pointer Extension | 29 | 737 | |
| F - Frame Width | 20 | 508 | |
| G - Frame Length | 38 | 965 | |
| H - Saw Width | 27 3/4 | 705 | |
| I - Front Axle Length | 17 3/4 | 451 | |
| J - Rear Axle Length | 17 3/4 | 451 | |
| K - Blade to Wall | 3 1/4 | 83 | |
| L - Wheel Base Length | 19 | 483 | |
| M - Blade Shaft Max. Ht. | 12 1/4 | 311 | |
| N - Height to Crank Handle | 38 | 965 | |
| O - Minimum Free Height Rear | 1 3/4 | 45 |
| Accessories |
| Accessory | Item No. |
| Tie Down Kit | 167568 |
| Deluxe Light Kit | 176124 |
| Replacement Blade Shaft Wrench | 043650 |
| Outer Flange Kit (15/16" joint sawing) | 176292 |
| Water Pump Kit (electric) | 167554 |
|
|
|
Home |
Walk-Behind Concrete Saws |
Masonry Brick Block Saws |
Blades Tile Saws | Surface Preparation Tools | Core Drilling Rigs | Core Drill Stands |
|
|
|
|
|
Electric Gate Openers |
|
|||||||
| Laser Levels | Tile Saws | Masonry Saws | Core Drills | Diamond Blades | |||
| © Copyright 1997-2007 - B.J. Esberner and Assoc, Inc. - 1 800 593 6095 Toll Free |