![]() |
|
|
|||
| Gate Opener Wizard |
|
|
| Standard Saw Features: |
| Arbor Size - in. (mm) | 1 (25.4) | ||
| Blade Shaft Bearings | Ball bearings | ||
| Blade Shaft Drive | (2) V-belts | ||
| Blade Guard | One-piece steel, Sta-Level™ | ||
| Conveyor Cart: | Cast aluminum; vulcanized rubber top; adjustable measuring rule; 45°/90° cutting guide | ||
| Water Pump: | |||
| Electric Models | High output submersible; totally epoxy sealed with built-in thermal overload protection | ||
| Gas Models | High capacity, belt driven, solid bronze; intake strainer; built-in priming pump and check valve | ||
| Frame | Heavy duty jig welded “X” braced steel; open throat design for unlimited ripping | ||
| Weight - lb. (Kg) | Crated 171 (77) 171 (77) 182 (82) 191 (86) 209 (95) | ||
| Uncrated | 160 (72) 160 (72) 169 (76) 181 (81) 198 (91) |
| POWER SOURCE: |
| Engine/Motor | Baldor | Baldor | Baldor | Baldor | Honda | ||||||
| Specifications | T.E.F.C. | T.E.F.C. | T.E.F.C. | T.E.F.C. | GX160 | ||||||
| Maximum Horsepower | 1-1/2 | 1-1/2 | 2 | 3 | 5.5 | ||||||
| 115 | 115/208-230 | 115/208-230 | 208-230 | ||||||||
| *Cycle/Current/Phase | 60/AC/1 | 60/AC/1 | 60/AC/1 | 60/AC/1** | |||||||
| Full Load Amps | 14.6 | 17.2/9.5-8.6 | 16.8/9.3-8.4 | 14.5-13 | N/A | ||||||
| Starting Amps | 92@115V | 92@115V | 63@230V | 188/95 | N/A | ||||||
| Starter | Capacitor | Capacitor | Capacitor | Capacitor | Recoil | ||||||
| Coolant | Air | Air | Air | Air |
| SAW DIMENSIONS: |
| Crated Dimensions: Electric Models: 38-1/2"L x 19"W x 26"H (977x483x660mm) |
| Inches | Metric (mm) | |||
| A - Saw Length | Electric model | 38 | 965 | ![]() |
| Gas model | 43 | 1092 | ||
| B - Saw Width | Electric model | 19-1/2 | 495 | |
| Gas model | 22 | 559 | ||
| C - Saw Height | Electric model | 27 | 686 | |
| Gas model | 35 | 889 | ||
| D - Stand Height | 27 | 686 | ||
| E - Total Height- | Electric model | 54 | 1372 | |
| Gas model | 62 | 1575 | ||
| F - Arbor Height Over Table (Max.) | 16-7/8 | 429 | ||
| G - Cart Length | 10 | 254 | ||
| H - Cart Width | 18-5/16 | 465 | ||
| I - Cart Travel | 18-1/4 | 463 | ||
| J - Tray Length | 31 | 787 | ||
| K - Tray Width | 18 | 457 | ||
| ACCESSORIES |
| Item | No. |
| Folding Stand | 034040 |
| Skid Kit | 177401 |
| Foot Pedal Kit | 034050 |
| Pigtail Cord - 20A Twist to 15A straight (PS1411 only) | 173120 |
|
|
|
Home |
Walk-Behind Concrete Saws |
Masonry Brick Block Saws |
Blades Tile Saws | Surface Preparation Tools | Core Drilling Rigs | Core Drill Stands |
|
|
|
|
|
Electric Gate Openers |
|
|||||||
| Laser Levels | Tile Saws | Masonry Saws | Core Drills | Diamond Blades | |||
| © Copyright 1997-2007 - B.J. Esberner and Assoc, Inc. - 1 800 593 6095 Toll Free |