![]() |
|
|
|||
| Gate Opener Wizard |
|
|
| Standard Saw Features: |
| Max. Material Size - in. | 12 x 12 x 24 |
| Blade Guard | One-piece steel, Sta-Level |
| Blade Shaft Bearings | Sealed ball bearings |
| Blade Shaft Drive | (3) V-belts |
| Conveyor Cart: | Cast aluminum with rubber top |
| Water Pump | Heavy-duty bronze belt driven |
| Frame | Heavy-duty steel, open throat design, foot pedal with adjustable height control, fork lifting front and side |
| POWER SOURCE: |
| Engine/Motor | Baldor | Baldor | Honda | Honda | Baldor/Honda | Baldor/Honda |
| Specifications | T.E.F.C. | T.E.F.C. | GX270 | GX390 | T.E.F.C./GX270 | T.E.F.C./GX390 |
| Max. Horsepower | 5 | 7-1/2 | 9 | 13 | 5E/9G | 5E/13G |
| Voltage (electric motors) | 208-230 | 230/460 | 208-230 | 208-230 | ||
| Cycle*/Current/Phase | 60/AC/1 | 60/AC/3 | 60/AC/1 | 60/AC/1 | ||
| Full Load Amps | 21.5/20 | 19.4/9.7 | 21.5/20 | 21.5/20 | ||
| Starting Amps | 149/139 | 166/83 | 149/139 | 149/139 | ||
| Displacement cu. in. (cc) | 16.5 (270) | 23.7 (389) | 16.5 (270) | 23.7 (389) | ||
| Bore -in. (mm) | 3.0 (77) | 3.5 (88) | 3.0 (77) | 3.5 (88) | ||
| 2.3 (58) | 2.5 (64) | 2.3 (58) | 2.5 (64) | |||
| Cylinders/Stroke | 1/4 | 1/4 | 1/4 | 1/4 | ||
| Fuel Cap. -gal. (l) | 1.6 (6.0) | 1.7 (6.5) | 1.6 (6.0) | 1.7 (6.5) | ||
| Oil Capacity -pt. (l) | 2.3 (1.1) | 2.3 (1.1) | 2.3 (1.1) | 2.3 (1.1) | ||
| Air Filter | Dual Element with Cyclone |
Dual Element with Cyclone |
Dual Element with Cyclone |
Dual Element with Cyclone | ||
| Starter | Recoil | Recoil | Recoil | Recoil | ||
| Coolant | Air | Air | Air | Air | ||
| Weight -lb. (Kg): Saw w/o power source |
467 (212) | 467 (212) | 467 (212) | 467 (212) | 467 (212) | 467 (212) |
| Power source
weight Add 80 lbs. (36 kg.) for crated weight |
119 (54) | 129 (59) | 108 (49) | 120 (54) | 227 (103) | 239 (108) |
| SAW DIMENSIONS: |
| Crated Dimensions: |
| Inches | Metric (mm) | ||
| A -Saw Length (Gas) | 73 | 1,854 | ![]() |
| B -Saw Length (Electric) | 66 | 1,676 | |
| C -Saw Length (w/o power source) | 62 | 1,575 | |
| D -Saw Height | 58 | 1,473 | |
| E-Arbor Height Over Table (Max.) | 26.25 | 667 | |
| F-Cart Length | 16.5 | 419 | |
| G-Cart Width | 20 3/4 | 678 | |
| H-Cart Travel | 26.75 | 679 | |
| I-Tray Length | 42.5 | 1,080 | |
| J-Tray Width | 22 | 559 | |
| K-Saw Width | 30.5 | 775 |
| Accessories |
|
|
|
Home |
Walk-Behind Concrete Saws |
Masonry Brick Block Saws |
Blades Tile Saws | Surface Preparation Tools | Core Drilling Rigs | Core Drill Stands |
|
|
|
|
|
Electric Gate Openers |
|
|||||||
| Laser Levels | Tile Saws | Masonry Saws | Core Drills | Diamond Blades | |||
| © Copyright 1997-2007 - B.J. Esberner and Assoc, Inc. - 1 800 593 6095 Toll Free |