![]() |
|
|
|||
| Gate Opener Wizard |
|
|
| MODEL NUMBER | GM1431 | GM1451 | GM2031 | GM2051 | |
| Horsepower | 3 HP | 5 HP | 3HP | 5 HP | |
| ITEM NUMBER | M74071201 | 965141001 | M74071401 | M74091401 | |
| Standard Saw Features: | |||||
| Blade Guard Capacity -in. (mm) | 14 (356) | 14 (356) | 20 (508) | 20 (508) | |
| Blade Shaft RPM | 3,090 | 3,090 | 2,317 | 2,317 | |
| Max. Depth of Cut -in. (mm) | 5 (127) | 5 (127) | 8 (203) | 8 (203) | |
| Arbor Size -in. (mm) | 1 (25.4) | 1 (25.4) | 1 (25.4) | 1 (25.4) | |
| Blade Shaft Bearings | Ball bearings | ||||
| Blade Shaft Drive | (2) V-belts | ||||
| Blade Guard | One piece steel, Sta-Level™ | ||||
| Conveyor Cart: | Cast aluminum; vulcanized rubber top; adjustable measuring rule; 45° /90° cutting guide | ||||
| Water Pump | High output submersible; totally epoxy-sealed with built-in thermal overload protection | ||||
| Frame | Heavy duty jig welded “X” braced steel; open throat design; adjustable foot pedal head height control | ||||
| POWER SOURCE: | |||||
| Motor | Baldor | Baldor | Baldor | Baldor | |
| Specifications | T.E.F.C. | T.E.F.C. | T.E.F.C. | T.E.F.C. | |
| Max. Horsepower | 3 | 5 | 3 | 5 | |
| Voltage | 208-230 | 208-230 | 208-230 | 208-230 | |
| Cycle*/Current/Phase | 60/AC/1 | 60/AC/1 | 60/AC/1 | 60/AC/1 | |
| Starter | Capacitor | Capacitor | Capacitor | Capacitor | |
| Full Load Amps | 27.2/14.5-13 | 21.5/20 | 27.2/14.5-13 | 21.5/20 | |
| Starting Amps | 188/95 | 149/139 | 188/95 | 149/139 | |
| Coolant | Air | Air | Air | Air | |
| Weight -lb. (Kg) | |||||
| Crated | 360 (161) | 361 (162) | 360 (161) | 361 (162) | |
| Uncrated | 332 (149) | 333 (149) | 332 (149) | 333 (149) | |
|
|
|
Home |
Walk-Behind Concrete Saws |
Masonry Brick Block Saws |
Blades Tile Saws | Surface Preparation Tools | Core Drilling Rigs | Core Drill Stands |
|
|
|
|
|
Electric Gate Openers |
|
|||||||
| Laser Levels | Tile Saws | Masonry Saws | Core Drills | Diamond Blades | |||
| © Copyright 1997-2007 - B.J. Esberner and Assoc, Inc. - 1 800 593 6095 Toll Free |