![]() |
|
|||
| Gate Opener Wizard |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![[200 pic]](graphics_m-q/mk_225.gif)
| MATERIAL / BLADE RECOMENDATION CHART | ||||||
| MATERIAL | 100 | 200 | 215 | 225 | 315 | 415 |
| Granite | - | - | GOOD | GOOD | BETTER | BEST |
| Hard Tile | - | - | - | BEST | - | BEST |
| Lime Stone | - | - | - | - | BETTER | BEST |
| Marble | - | - | GOOD | BETTER | BETTER | BEST |
| Slate | - | GOOD | - | - | BETTER | BEST |
| Travertine | - | - | GOOD | - | BETTER | BEST |
| Travertine | GOOD | GOOD | BETTER | BEST | - | - |
|
|
|
Electric Gate Openers |
|
|||||||
| Laser Levels | Tile Saws | Masonry Saws | Core Drills | Diamond Blades | |||
| © Copyright 1997-2007 - B.J. Esberner and Assoc, Inc. - 1 800 593 6095 Toll Free |