ContractorsTools.com ... Your Below Retail Tool Source ... The BEST TOOLS at the BEST PRICE... Buy Tools Online
ADVANCED
SEARCH
New Vendors Credit Application Mail/Fax Order Form
Home Specials Privacy Policy Contact Us Tell A Friend

Work Uniforms
FREE SHIPPING - On orders over $100 - Applies to UPS Ground Only

 
  Felker Product List

FREE FELKER BASEBALL CAP WITH A $100 FELKER PURCHASE* limited quantity


Pro Star Concrete Saw Diamond Blade
Pro Star Super Premium
Cured Concrete .260" Diamond Depth
C1 to C3

Blades greater than 36" diameter or .375" width have brazed segments.
All narrow notch blades greater than or equal to 24" in diameter have
recessed segment undercut protection.
Total Segment Height: .335" (.260" diamond depth; .075" segment base)
Part # and Notch Type Size Inches Size Metric List Price Your Price Ship
Me
FEL770011 - C1 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 945.00 519.75
FEL770060 - C2 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 945.00 519.75
FEL770109 - C3 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 945.00 519.75
FEL770012 - C1 Narrow 14 x .165 x 1DP 356 x 4.2 x 25.4 DP 1,178.00 647.90
FEL770061 - C2 Narrow 14 x .165 x 1DP 356 x 4.2 x 25.4 DP 1,178.00 647.90
FEL770110 - C3 Narrow 14 x .165 x 1DP 356 x 4.2 x 25.4 DP 1,178.00 647.90
FEL770013 - C1 Narrow 14 x .187 x 1DP 356 x 4.7 x 25.4 DP 1,320.00 726.00
FEL770062 - C2 Narrow 14 x .187 x 1DP 356 x 4.7 x 25.4 DP 1,320.00 726.00
FEL770111 - C3 Narrow 14 x .187 x 1DP 356 x 4.7 x 25.4 DP 1,320.00 726.00
FEL770014 - C1 Narrow 14 x .250 x 1DP 356 x 6.4 x 25.4 DP 1,630.00 896.50
FEL770063 - C2 Narrow 14 x .250 x 1DP 356 x 6.4 x 25.4 DP 1,630.00 896.50
FEL770112 - C3 Narrow 14 x .250 x 1DP 356 x 6.4 x 25.4 DP 1,630.00 896.50
FEL770015 - C1 Narrow 14 x .375 x 1DP 356 x 9.5 x 25.4 DP 2,188.00 1203.40
FEL770064 - C2 Narrow 14 x .375 x 1DP 356 x 9.5 x 25.4 DP 2,188.00 1203.40
FEL770113 - C3 Narrow 14 x .375 x 1DP 356 x 9.5 x 25.4 DP 2,188.00 1203.40
FEL770016 - C1 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,119.00 615.45
FEL770065 - C2 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,119.00 615.45
FEL770114 - C3 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,119.00 615.45
FEL770017 - C1 Narrow 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1,358.00 746.90
FEL770066 - C2 Narrow 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1,358.00 746.90
FEL770115 - C3 Narrow 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1,358.00 746.90
FEL770018 - C1 Narrow 18 x .187 x 1DP 457 x 4.7 x 25.4 DP 1,556.00 855.80
FEL770067 - C2 Narrow 18 x .187 x 1DP 457 x 4.7 x 25.4 DP 1,556.00 855.80
FEL770116 - C3 Narrow 18 x .187 x 1DP 457 x 4.7 x 25.4 DP 1,556.00 855.80
FEL770019 - C1 Narrow 20 x .125 x 1DP 508 x 3.2 x 25.4 DP 1,234.00 678.70
FEL770068 - C2 Narrow 20 x .125 x 1DP 508 x 3.2 x 25.4 DP 1,234.00 678.70
FEL770117 - C3 Narrow 20 x .125 x 1DP 508 x 3.2 x 25.4 DP 1,234.00 678.70
FEL771141 - C1 Narrow 20 x .165 x 1DP 508 x 4.2 x 25.4 DP 1,531.00 842.05
FEL771142 - C2 Narrow 20 x .165 x 1DP 508 x 4.2 x 25.4 DP 1,531.00 842.05
FEL771143 - C3 Narrow 20 x .165 x 1DP 508 x 4.2 x 25.4 DP 1,531.00 842.05
FEL770020 - C1 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 1,988.00 1093.40
FEL770069 - C2 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 1,988.00 1093.40
FEL770118 - C3 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 1,988.00 1093.40
FEL770021 - C1 Narrow 24 x .187 x 1DP 610 x 4.7 x 25.4 DP 2,263.00 1244.65
FEL770070 - C2 Narrow 24 x .187 x 1DP 610 x 4.7 x 25.4 DP 2,263.00 1244.65
FEL770119 - C3 Narrow 24 x .187 x 1DP 610 x 4.7 x 25.4 DP 2,263.00 1244.65
FEL771110 - C2 Narrow 25 x .187 x 1DP 635 x 4.7 x 25.4 DP 2,345.00 1289.75
FEL770000 - C1 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1,790.00 984.50
FEL770022 - C1 Narrow 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 2,184.00 1201.20
FEL770053 - C2 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1,790.00 984.50
FEL770071 - C2 Narrow 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 2,184.00 1201.20
FEL770102 - C3 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1,790.00 984.50
FEL770120 - C3 Narrow 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 2,184.00 1201.20
FEL770001 - C1 Wide 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 1,790.00 984.50
FEL770022 - C1 Narrow 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,184.00 1201.20
FEL770053 - C2 Wide 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 1,790.00 984.50
FEL770071 - C2 Narrow 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,184.00 1201.20
FEL770102 - C3 Wide 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 1,790.00 984.50
FEL770120 - C3 Narrow 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,184.00 1201.20
FEL770001 - C1 Wide 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,017.00 1109.35
FEL770023 - C1 Narrow 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,461.00 1353.55
FEL770054 - C2 Wide 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,017.00 1109.35
FEL770072 - C2 Narrow 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,461.00 1353.55
FEL770103 - C3 Wide 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,017.00 1109.35
FEL770121 - C3 Narrow 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,461.00 1353.55
FEL770002 - C1 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,069.00 1137.95
FEL770024 - C1 Narrow 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,524.00 1388.20
FEL770055 - C2 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,069.00 1137.95
FEL770073 - C2 Narrow 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,524.00 1388.20
FEL770104 - C3 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,069.00 1137.95
FEL770122 - C3 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,524.00 1388.20
FEL770003 - C1 Wide 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,193.00 1206.15
FEL770025 - C1 Narrow 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,675.00 1471.25
FEL770056 - C2 Wide 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,193.00 1206.15
FEL770074 - C2 Narrow 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,675.00 1471.25
FEL770105 - C3 Wide 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,193.00 1206.15
FEL770123 - C3 Narrow 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,675.00 1471.25
FEL770004 - C1 Wide 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 2,932.00 1612.60
FEL770026 - C1 Narrow 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 3,577.00 1967.35
FEL770057 - C2 Wide 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 2,932.00 1612.60
FEL770075 - C2 Narrow 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 3,577.00 1967.35
FEL770106 - C3 Wide 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 2,932.00 1612.60
FEL770124 - C3 Narrow 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 3,577.00 1967.35
FEL770005 - C1 Wide 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 2,665.00 1465.75
FEL770027 - C1 Narrow 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 3,251.00 1788.05
FEL770058 - C2 Wide 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 2,665.00 1465.75
FEL770076 - C2 Narrow 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 3,251.00 1788.05
FEL770107 - C3 Wide 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 2,665.00 1465.75
FEL770125 - C3 Narrow 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 3,251.00 1788.05
FEL770006 - C1 Wide 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 3,483.00 1915.65
FEL770028 - C1 Narrow 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 4,249.00 2336.95
FEL770059 - C2 Wide 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 3,483.00 1915.65
FEL770077 - C2 Narrow 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 4,249.00 2336.95
FEL770108 - C3 Wide 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 3,483.00 1915.65
FEL770126 - C3 Narrow 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 4,249.00 2336.95
FEL770007 - C1 Wide 42 x .187 x 1DP 1067 x 4.7 x 25.4 DP 3,301.00 1815.55
FEL770008 - C1 Wide 42 x .250 x 1DP 1067 x 6.4 x 25.4 DP 4,573.00 2515.15
FEL770009 - C1 Wide 48 x .187 x 1DP 1219 x 6.4 x 25.4 DP 5,226.00 2874.30
FEL770010 - C1 Wide 54 x .250 x 1DP 1372 x 6.4 x 25.4 DP 6,999.00 3849.45







Felker Pro Star Super Premium
Pro Star Super Premium
Pro Star Concrete Saw Diamond Blade
Cured Concrete .260" Diamond Depth ~ C4 to C6

All narrow notch blades greater than or equal to 24" in diameter
have recessed segment undercut protection.
Blades greater than 36" diameter or .375" width have brazed segments.

Total Segment Height: .335" (.260" diamond depth; .075" segment base.)
Part # and Notch Type Size Inches Size Metric List Price Your Price Ship
Me
FEL770158 - C4 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 945.00 519.75
FEL770207 - C5 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 945.00 519.75
FEL770256 - C6 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 945.00 519.75
FEL770159 - C4 Narrow 14 x .165 x 1DP 356 x 4.2 x 25.4 DP 1,178.00 647.90
FEL770208 - C5 Narrow 14 x .165 x 1DP 356 x 4.2 x 25.4 DP 1,178.00 647.90
FEL770257 - C6 Narrow 14 x .165 x 1DP 356 x 4.2 x 25.4 DP 1,178.00 647.90
FEL770160 - C4 Narrow 14 x .187 x 1DP 356 x 4.7 x 25.4 DP 1,320.00 726.00
FEL770209 - C5 Narrow 14 x .187 x 1DP 356 x 4.7 x 25.4 DP 1,320.00 726.00
FEL770258 - C6 Narrow 14 x .187 x 1DP 356 x 4.7 x 25.4 DP 1,320.00 726.00
FEL770161 - C4 Narrow 14 x .250 x 1DP 356 x 6.4 x 25.4 DP 1,630.00 896.50
FEL770210 - C5 Narrow 14 x .250 x 1DP 356 x 6.4 x 25.4 DP 1,630.00 896.50
FEL770259 - C6 Narrow 14 x .250 x 1DP 356 x 6.4 x 25.4 DP 1,630.00 896.50
FEL770162 - C4 Narrow 14 x .375 x 1DP 356 x 9.5 x 25.4 DP 2,188.00 1203.40
FEL770211 - C5 Narrow 14 x .375 x 1DP 356 x 9.5 x 25.4 DP 2,188.00 1203.40
FEL770260 - C6 Narrow 14 x .375 x 1DP 356 x 9.5 x 25.4 DP 2,188.00 1203.40
FEL770163 - C4 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,119.00 615.45
FEL770212 - C5 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,119.00 615.45
FEL770261 - C6 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,119.00 615.45
FEL770164 - C4 Narrow 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1,358.00 746.90
FEL770213 - C5 Narrow 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1,358.00 746.90
FEL770262 - C6 Narrow 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1,358.00 746.90
FEL770165 - C4 Narrow 18 x .187 x 1DP 457 x 4.7 x 25.4 DP 1,556.00 855.80
FEL770214 - C5 Narrow 18 x .187 x 1DP 457 x 4.7 x 25.4 DP 1,556.00 855.80
FEL770263 - C6 Narrow 18 x .187 x 1DP 457 x 4.7 x 25.4 DP 1,556.00 855.80
FEL770166 - C4 Narrow 20 x .125 x 1DP 508 x 3.2 x 25.4 DP 1,234.00 678.70
FEL770215 - C5 Narrow 20 x .125 x 1DP 508 x 3.2 x 25.4 DP 1,234.00 678.70
FEL770264 - C6 Narrow 20 x .125 x 1DP 508 x 3.2 x 25.4 DP 1,234.00 678.70
FEL771144 - C4 Narrow 20 x .165 x 1DP 508 x 4.2 x 25.4 DP 1,531.00 842.05
FEL771145 - C5 Narrow 20 x .165 x 1DP 508 x 4.2 x 25.4 DP 1,531.00 842.05
FEL771146 - C6 Narrow 20 x .165 x 1DP 508 x 4.2 x 25.4 DP 1,531.00 842.05
FEL770167 - C4 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 1998.00 1098.90
FEL770216 - C5 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 1998.00 1098.90
FEL770265 - C6 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 1998.00 1098.90
FEL770168 - C4 Narrow 24 x .187 x 1DP 610 x 4.7 x 25.4 DP 2263.00 1244.65
FEL770217 - C5 Narrow 24 x .187 x 1DP 610 x 4.7 x 25.4 DP 2263.00 1244.65
FEL770266 - C6 Narrow 24 x .187 x 1DP 610 x 4.7 x 25.4 DP 2263.00 1244.65
FEL770151 - C4 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1790.00 984.50
FEL770169 - C4 Narrow 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 2184.00 1201.20
FEL770200 - C5 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1790.00 984.50
FEL770218 - C5 Narrow 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 2184.00 1201.20
FEL770249 - C6 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1790.00 984.50
FEL770267 - C6 Narrow 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 2184.00 1201.20
FEL770152 - C4 Wide 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,017.00 1109.35
FEL770170 - C4 Narrow 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,461.00 1353.55
FEL770201 - C5 Wide 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,017.00 1109.35
FEL770219 - C5 Narrow 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,461.00 1353.55
FEL770250 - C6 Wide 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,017.00 1109.35
FEL770268 - C6 Narrow 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,461.00 1353.55
FEL770153 - C4 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,069.00 1137.95
FEL770171 - C4 Narrow 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,524.00 1388.20
FEL770202 - C5 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,069.00 1137.95
FEL770220 - C5 Narrow 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,524.00 1388.20
FEL770251 - C6 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,069.00 1137.95
FEL770269 - C6 Narrow 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,524.00 1388.20
FEL770154 - C4 Wide 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,193.00 1206.15
FEL770172 - C4 Narrow 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,675.00 1471.25
FEL770203 - C5 Wide 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,193.00 1206.15
FEL770221 - C5 Narrow 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,675.00 1471.25
FEL770252 - C6 Wide 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,193.00 1206.15
FEL770270 - C6 Narrow 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,675.00 1471.25
FEL770155 - C4 Wide 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 2,932.00 1612.60
FEL770173 - C4 Narrow 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 3,577.00 1967.35
FEL770204 - C5 Wide 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 2,932.00 1612.60
FEL770222 - C5 Narrow 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 3,577.00 1967.35
FEL770253 - C6 Wide 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 2,932.00 1612.60
FEL770271 - C6 Narrow 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 3,577.00 1967.35
FEL770156 - C4 Wide 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 2,665.00 1465.75
FEL770174 - C4 Narrow 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 3,251.00 1788.05
FEL770205 - C5 Wide 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 2,665.00 1465.75
FEL770223 - C5 Narrow 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 3,251.00 1788.05
FEL770254 - C6 Wide 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 2,665.00 1465.75
FEL770272 - C6 Narrow 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 3,251.00 1788.05
FEL770157 - C4 Wide 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 3,483.00 1915.65
FEL770175 - C4 Narrow 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 4,249.00 2336.95
FEL770206 - C5 Wide 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 3,483.00 1915.65
FEL770224 - C5 Narrow 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 4,249.00 2336.95
FEL770255 - C6 Wide 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 3,483.00 1915.65
FEL770273 - C6 Narrow 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 4,249.00 2336.95







Felker Pro Star Supreme
Pro Star Concrete Saw Diamond Blade
Cured Concrete .315" Diamond Depth ~ C1 to C3
All narrow notch blades greater than or equal to 24" in diameter
have recessed segment undercut protection.
Blades greater than 36" diameter or .375" width have brazed segments.

Total Segment Height: .390" (.315" diamond depth; .075" segment base.)
Part # and Notch Type Size Inches Size Metric List Price Your Price Ship Me
FEL770664 - C1 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 1,011.00 556.05
FEL770609 - C2 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 1,011.00 556.05
FEL770643 - C3 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 1,011.00 556.05
FEL770665 - C1 Narrow 14 x .250 x 1DP 356 x 6.4 x 25.4 DP 1,744.00 959.20
FEL770616 - C2 Narrow 14 x .250 x 1DP 356 x 6.4 x 25.4 DP 1,744.00 959.20
FEL770680 - C3 Narrow 14 x .250 x 1DP 356 x 6.4 x 25.4 DP 1,744.00 959.20
FEL770619 - C2 Narrow 14 x .375 x 1DP 356 x 9.5 x 25.4 DP 2,341.00 1287.55
FEL770620 - C1 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,197.00 658.35
FEL770621 - C2 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,197.00 658.35
FEL770644 - C3 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,197.00 658.35
FEL770667 - C1 Narrow 18 x .140 x 1DP 457 x 3.6 x 25.4 DP 1,289.00 708.95
FEL770673 - C2 Narrow 18 x .140 x 1DP 457 x 3.6 x 25.4 DP 1,289.00 708.95
FEL770645 - C3 Narrow 18 x .140 x 1DP 457 x 3.6 x 25.4 DP 1,289.00 708.95
FEL770669 - C1 Narrow 20 x .125 x 1DP 508 x 3.2 x 25.4 DP 1,321.00 726.55
FEL770626 - C2 Narrow 20 x .125 x 1DP 508 x 3.2 x 25.4 DP 1,321.00 726.55
FEL770683 - C3 Narrow 20 x .125 x 1DP 508 x 3.2 x 25.4 DP 1,321.00 726.55
FEL771147 - C1 Narrow 20 x .165 x 1DP 508 x 3.2 x 25.4 DP 1,708.00 939.40
FEL771148 - C2 Narrow 20 x .165 x 1DP 508 x 3.2 x 25.4 DP 1,708.00 939.40
FEL771149 - C3 Narrow 20 x .165 x 1DP 508 x 3.2 x 25.4 DP 1,708.00 939.40
FEL770670 - C1 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 2,068.00 1137.40
FEL770629 - C2 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 2,068.00 1137.40
FEL770684 - C3 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 2,068.00 1137.40
FEL770661 - C1 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1,883.00 1035.65
FEL770633 - C1 Narrow 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 2,299.00 1264.45
FEL770631 - C2 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1,883.00 1035.65
FEL770634 - C2 Narrow 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 2,299.00 1264.45
FEL770677 - C3 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1,883.00 1035.65
FEL770646 - C3 Narrow 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 2,299.00 1264.45
FEL770662 - C1 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,166.00 1191.30
FEL770671 - C1 Narrow 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,642.00 1453.10
FEL770638 - C2 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,166.00 1191.30
FEL770675 - C2 Narrow 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,642.00 1453.10
FEL770678 - C3 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,166.00 1191.30
FEL770647 - C3 Narrow 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,642.00 1453.10
FEL770663 - C1 Wide 48 x .220 x 1DP 1219 x 5.6 x 25.4 DP 4,912.00 2701.60
FEL770672 - C1 Narrow 48 x .220 x 1DP 1219 x 5.6 x 25.4 DP 5,698.00 3133.90
FEL770642 - C2 Wide 48 x .220 x 1DP 1219 x 5.6 x 25.4 DP 4,912.00 2701.60
FEL770676 - C2 Narrow 48 x .220 x 1DP 1219 x 5.6 x 25.4 DP 5,698.00 3133.90
FEL770679 - C3 Wide 48 x .220 x 1DP 1219 x 5.6 x 25.4 DP 4,912.00 2701.60
FEL770685 - C3 Narrow 48 x .220 x 1DP 1219 x 5.6 x 25.4 DP 5,698.00 3133.90







Felker Pro Star Supreme
Pro Star Supreme
Pro Star Concrete Saw Diamond Blade
Cured Concrete
.315" Diamond Depth ~ C4 to C6

All narrow notch blades greater than or equal to 24" in diameter
have recessed segment undercut protection.
Blades greater than 36" diameter or .375" width have brazed segments.

Total Segment Height:
.390" (.315" diamond depth; .075" segment base.)

Part # and Notch Type Size Inches Size Metric List Price Your Price Ship
Me
FEL770648 - C4 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 1,011.00 556.05
FEL770610 - C5 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 1,011.00 556.05
FEL770611 - C6 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 1,011.00 556.05
FEL770690 - C4 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,197.00 658.35
FEL770703 - C5 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,197.00 658.35
FEL770622 - C6 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,197.00 658.35
FEL770692 - C4 Narrow 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1,495.00 822.25
FEL770705 - C5 Narrow 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1,495.00 822.25
FEL770625 - C6 Narrow 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1,495.00 822.25
FEL770693 - C4 Narrow 20 x .125 x 1DP 508 x 3.2 x 25.4 DP 1,321.00 726.55
FEL770627 - C5 Narrow 20 x .125 x 1DP 508 x 3.2 x 25.4 DP 1,321.00 726.55
FEL770713 - C6 Narrow 20 x .125 x 1DP 508 x 3.2 x 25.4 DP 1,321.00 726.55
FEL771151 - C4 Narrow 20 x .165 x 1DP 508 x 4.2 x 25.4 DP 1,708.00 939.40
FEL771152 - C5 Narrow 20 x .165 x 1DP 508 x 4.2 x 25.4 DP 1,708.00 939.40
FEL771153 - C6 Narrow 20 x .165 x 1DP 508 x 4.2 x 25.4 DP 1,708.00 939.40
FEL770694 - C4 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 2,068.00 1137.40
FEL770706 - C5 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 2,068.00 1137.40
FEL770628 - C6 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 2,068.00 1137.40
FEL770649 - C4 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1.883.00 1035.65
FEL770695 - C4 Narrow 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 2,299.00 1264.45
FEL770698 - C5 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1.883.00 1035.65
FEL770707 - C5 Narrow 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 2,299.00 1264.45
FEL770632 - C6 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1.883.00 1035.65
FEL770635 - C6 Narrow 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 2,299.00 1264.45
FEL770686 - C4 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,166.00 1191.30
FEL770696 - C4 Narrow 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,642.00 1453.10
FEL770699 - C5 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,166.00 1191.30
FEL770708 - C5 Narrow 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,642.00 1453.10
FEL770639 - C6 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,166.00 1191.30
FEL770714 - C6 Narrow 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,642.00 1453.10
FEL770687 - C4 Wide 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 2,858.00 1571.90
FEL770641 - C6 Wide 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 2,858.00 1571.90







Felker Pro Star Super Supreme
Pro Star Super Supreme
Pro Star Concrete Saw Diamond Blade
